Already onto Week 2. We went 8-8 for the first weekend. .500 across the board. It should have been more! I forced a couple there fellas, that’s on me. I like how we are seeing the board.
The Chargers blew up our parlay but that’s okay cause no one in America was thinking the Cardinals had a chance.
Here is week 2….LETS WIN TOGETHER
Week 2 Picks
| Game | Pick | Odds | Win? |
|---|---|---|---|
| Lions @ Bills | Bills ML + James Cook ATTD | -105 | |
| Vikings @ Bears | Bears O 26.5 Points | -120 | |
| Eagles @ Titans | Eagles -7 | -110 | |
| Saints @ Ravens | Shough 2+ Passing TDs | +170 | |
| Browns @ Bucs | Egbuka ATTD | +160 | |
| Packers @ Jets | Golden 60+ Receiving Yards | +140 | |
| Steelers @ Patriots | Hunter Henry ATTD | +220 | |
| Panthers @ Falcons | U 43.5 | -105 | |
| Bengals @ Texans | Jamarr ATTD | +115 | |
| Raiders @ Chargers | Jeanty 70+ Rushing Yards | +112 | |
| Jags @ Broncos | o45.5 | -112 | |
| Dolphins @ Niners | CMC 50+ Receiving Yards | +143 | |
| Seahawks @ Cardinals | Seahawks -3.5 | -120 | |
| Commanders @ Cowboys | Scary Terry 5+ Catches +117 | +140 | |
| Colts @ Chiefs | Kenny Walker 90+ Rushing Yards | +144 | |
| Giants @ Rams | Puka ATTD | -105 |
Parlay +733
- Saints +8.5
- Bears ML
- JagsML
- Eagles ML