Already onto Week 2. We went 8-8 for the first weekend. .500 across the board. It should have been more! I forced a couple there fellas, that’s on me. I like how we are seeing the board.
The Chargers blew up our parlay but that’s okay cause no one in America was thinking the Cardinals had a chance.
Here is week 2….LETS WIN TOGETHER
Week 2 Picks
| Game | Pick | Odds | Win? |
|---|---|---|---|
| Lions @ Bills | Bills ML + James Cook ATTD | -105 | W |
| Vikings @ Bears | Bears O 26.5 Points | -120 | Lbrutal watch |
| Eagles @ Titans | Eagles -7 | -110 | L |
| Saints @ Ravens | Shough 2+ Passing TDs | +170 | LSaints are wagon |
| Browns @ Bucs | Egbuka ATTD | +160 | W |
| Packers @ Jets | Golden 60+ Receiving Yards | +140 | L58… |
| Steelers @ Patriots | Hunter Henry ATTD | +220 | Ldumb one but was feeling it |
| Panthers @ Falcons | U 43.5 | -105 | Lfeel real bad for Falcons fans |
| Bengals @ Texans | Jamarr ATTD | +115 | Wnasty catch. What a tony |
| Raiders @ Chargers | Jeanty 70+ Rushing Yards | +112 | L |
| Jags @ Broncos | o45.5 | -112 | LBroncos D gets back on track |
| Dolphins @ Niners | CMC 50+ Receiving Yards | +143 | L |
| Seahawks @ Cardinals | Seahawks -3.5 | -120 | W |
| Commanders @ Cowboys | Scary Terry 5+ Catches +117 | +140 | Ldon’t help when Jayden breaks |
| Colts @ Chiefs | Kenny Walker 90+ Rushing Yards | +144 | W |
| Giants @ Rams | Puka ATTD | -105 | –DNP |
Parlay +733 - L Jags and Bears lose it for us
- Saints +8.5
- Bears ML
- JagsML
- Eagles ML