A little later than promised here.
All these bets are one unit bets and I will give a parlay at the bottom. I like to one bet a game. The parlays very in legs. Lets win some money together!
Weekly Picks
| Game | Pick | Odds | Winner? |
|---|---|---|---|
| Steelers @ Bears | Caleb Williams 230+ Passing yards | +108 | $$ |
| Giants @ Lions | Gibbs Rush + Rec 110+ | -107 | $$ |
| Seahawks @ Titans | Charbonet ATTD | +105 | $$ |
| Patriots @ Bengals | Hunter Henry ATTD | +150 | $$ |
| Colts @ Chiefs | Indiana Jones over 241.5 Passing yards | -113 | Loser |
| Jets @ Ravens | Ravens -13.5 | -113 | Loser |
| Vikings @ Packers | Romeo Dobbs 60 receiving yards | +144 | Loser |
| Jags & Cardinals | Michael Wilson 70+ receiving yards | +124 | $$ |
| Browns @ Raiders | Browns ML | +160 | $$ |
| Eagles @ Cowboys | Jake Ferguson U 30.5 receiving yards | -114 | Loser |
| Falcons @ Saints | Olave ATTD | +180 | Loser |
| Bucs @ Rams | Bucs +6.5 | -115 | LOSER!! |
| Panthers @ Niners | o49.5 | -115 | Loser |
Parlay (+610) - LOSER on the Cards
Bears ML, Bengals +7.5, Cardinals ML